PRESSURE RANGES AVAILABLE


All Models Model 10
Altitude
Models 37 & 55
psi (Ft.H2O/psi) psi
30-0-300 0-160 0-35/0-15 0-5
30-0-160 0-200 0-70/0-30 0-10
30-0-100 0-300 0-140/0-60 IW
30-0-60 0-400 0-230/0-100 -30-0 IWV
30-0-30 0-600 0-370/0-160 0-10
30-0-15 0-1000 0-460/0-200 0-15
30" Hg (vac) 0-1500 0-690/0-300 0-30
0-15 0-5000   0-60
0-30 0-10,000 Receiver 0-100
0-60 0-15,000 3-15 psi (0-100) 0-150
0-100 0-20,000   0-200
      IW/OZ
      0-35
      0-55
      0-100
* Metric and Other Ranges Available Upon Request