
TEL-TRU CHECK-TEMP CALIBRATORS
Fast, easy to use, and accurate! The Tel-Tru Check-Temp Calibrator allows accurate verification of thermometer accuracy at the temperature point critical to the user's actual application. Environmental Safety and Health Professionals, Quality Assurance Managers and HACCP Coordinators in food processing/smoking, preparing/cooking, holding/serving and cooling/storage are using the Check-Temp Calibrator to verify the accuracy of their dial and digital thermometers.
The multi-hole Check-Temp Calibrators allow you to verify the accuracy of dial thermometers and digital probes of all sizes. They fit probes up to .250", .125", .187" and .375" diameter. Single hole Check-Temps fit probes up to .150" diameter. Custom hole diameters and custom temperature points available, please consult factory.
TO ORDER, CLICK ON THE LINKS AT THE BOTTOM OF THE PAGE.
SINGLE HOLE UNITS
| SPECS | |||
| Setpoint | 140°F | 160°F | 212°F |
| Accuracy | ±0.2°F | ±0.2°F | ±0.2°F |
| Stability | ±0.06°F | ±0.06°F | ±0.06°F |
| Heating Time | Approx. 8 min. | Approx. 10 min. | Approx. 10 min. |
| Fits Probes Up To | .150" | .150" | .150" |
| Voltage | 90 to 130 VAC, 50/60 Hz | 90 to 130 VAC, 50/60 Hz | 90 to 130 VAC, 50/60 Hz |
| Power | 45 Watts | 45 Watts | 45 Watts |
| Weight | 8.9 lbs. | 8.9 lbs. | 8.9 lbs. |
| Housing Material | Stainless Steel 304SS | Stainless Steel 304SS | Stainless Steel 304SS |
| Size | 3-1/16" H x 6-5/8" W x 10-7/8"D (78 mm x 168 x 276 mm) | 3-1/16" H x 6-5/8" W x 10-7/8"D (78 mm x 168 x 276 mm) | 3-1/16" H x 6-5/8" W x 10-7/8"D (78 mm x 168 x 276 mm) |
MULTI HOLE UNITS
| SPECS | ||||
| Setpoint | 40°F | 40°F and 160°F | 40°F and 160°F | 5°C and 90°C |
| Accuracy | ±0.2°F | ±0.2°F | ±0.2°F | ±0.2°F |
| Stability | ±0.09°F | ±0.07°F | ±0.07°F | ±0.07°F |
| Heating Time | Approx. 3 min. | Approx. 3 min. | Approx. 5 min. | Approx. 3 min. |
| Fits Probes Up To | .250", .125", .187" and .375" | .250", .125", .187" and .375" | .250", .125" and .187" | .250", .125", .187" and .375" |
| Voltage | 90 to 130 VAC, 50/60 Hz | 90 to 130 VAC, 50/60 Hz | 90 to 130 VAC, 50/60 Hz | 90 to 130 VAC, 50/60 Hz |
| Power | 25 Watts | 25 Watts | 25 Watts | 25 Watts |
| Weight | 9.2 lbs. | 9.2 lbs. | 9.2 lbs. | 9.2 lbs. |
| Housing Material | Stainless Steel 304SS | Stainless Steel 304SS | Stainless Steel 304SS | Stainless Steel 304SS |
| Size | 3-1/16" H x 6-5/8" W x 10-7/8"D (78 mm x 168 x 276 mm) | 3-1/16" H x 6-5/8" W x 10-7/8"D (78 mm x 168 x 276 mm) | 3-1/16" H x 6-5/8" W x 10-7/8"D (78 mm x 168 x 276 mm) | 3-1/16" H x 6-5/8" W x 10-7/8"D (78 mm x 168 x 276 mm) |
YOU MAY ALSO BE INTERESTED IN:







